Current Inventory For Sale in Haubstadt, IN
2021 V Ride II - Scag Power Equipment
$6,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 803.5 Hours |
Stock # | USD4541 |
Cutting Width | 61" |
Engine Make | Kawasaki |
2014 Cheetah - Scag Power Equipment
$7,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 1238 Hours |
Stock # | USD4542 |
Cutting Width | 72" |
Engine Make | Kohler |
2018 LT46 - Cub Cadet
$1,750.00
Availability | In Stock |
Style | Riding |
Usage | 200 Hours |
Stock # | USD4584 |
Cutting Width | 46" |
Engine Make | Kohler |
2020 LX42 - Cub Cadet
$2,250.00
Availability | In Stock |
Style | Riding |
Usage | 55 Hours |
Stock # | USD4585 |
Cutting Width | 42" |
Engine Make | Cub Cadet |
2020 LX42 - Cub Cadet
$1,999.00
Availability | In Stock |
Style | Riding |
Usage | 175 Hours |
Stock # | USD4589 |
Cutting Width | 42" |
Engine Make | Cub Cadet |
2022 Timecutter - Toro
$2,999.99
Availability | In Stock |
Style | Zero-Turn |
Usage | Used |
Stock # | USD4582 |
Cutting Width | 42" |
Engine Make | Toro |
2022 Patriot - Scag Power Equipment
$6,999.99
Availability | In Stock |
Usage | 140 Hours |
Stock # | USD4600 |
Cutting Width | 52" |
Engine Make | Kohler |
Horsepower | 23 |
Dingo 24" Auger Bit - Toro
$600.00
Availability | In Stock |
Style | Compact Loader Attachments |
Usage | Used |
Dingo Leveler - Toro
$625.00
Availability | In Stock |
Style | Compact Loader Attachments |
Usage | Used |
2019 Smoker 1 example - Smokin Brothers
Call for Price
Availability | Brochure |
Style | Smokers |
2023 ZT1 54P (17AIEACMA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 46 (17AREACNA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 SC500 (12AVP2C2010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet |
Displacement | 163cc |
Fuel Capacity | 1.3 qt |
2023 CC30E (33BA27JDB10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Transmission | Electric, 56V MAX |
2023 ZTS1 46 (17ARGBYNA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 50 (17ARGBYLA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTS2 60 (17ASGGY5A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 ZT1 50 (17AREACLA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 ZTX6 60 (47RIAHA8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 ZTX6 54 (47RIAHA7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 ZTX4 60 (47ASAAA8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT3 60 (17AZEAC5A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |
2023 ZTX5 54 (47RTAAA7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX5 48 (47RTAAA6010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 747cc |
2023 ZT2 54 (17AIEAC3A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT2 50 (17AIEAC2A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT2 60 (17ASEAC5A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 XT1 LT46 (13AQA9TTA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 725 cc |